Names |
Born |
Baptized |
Died |
Buried |
| (No surname) | ||||
| Addie | born April 25, 1874, Bells Corners, Nepean, Carleton, Ontario | died July 25, 1912, City Hospital, Wentworth County, Hamilton, Ontario | ||
| Agatha | born October 1, 1813, Edlesborough, Buckinghamshire, Britain | died September 22, 1858 | ||
| Agnes | born 1837, Baldock, Hertfordshire, England | died Abt 1898, Fulham, Middlesex, England | ||
| Agnes | born July 18, 1846, Toronto, Ontario | |||
| Alex | born July 4, 1990, Mount Sinai Hospital, Toronto, Ontario | |||
| Alex | born May 8, 1907, Reefton, New Zealand | |||
| Alice | born 1820, Ireland | died March 1880, Brooklin, Ontario | bur. March 1880, Groveside Cemetery, Brooklin, Ontario | |
| Ana | born 1885, Belgium | |||
| Anetta | born February 1860, Cuba | |||
| Angus | born 1977 | |||
| Ann | born Abt 1823, Bentley, Essex, Britain | |||
| Anne | born December 18, 1938, Winnipeg, Manitoba | |||
| Annie | born January 10, 1966, Quebec | |||
| Annie | born May 6, 1878, Toronto, Ontario | |||
| Annie | born 1851 | |||
| Annie | born Abt 1882, Bradford, Devon, England | |||
| Archie | born 1879, Nottingham, England | |||
| Arthur | born July 10, 1898, Ready Creek, Victoria, Australia | died April 29, 1982, Reefton, Westland, New Zealand | ||
| Barbara Ann | born December 18, 1938, Winnipeg, Manitoba | |||
| Barry | born January 18, 1923, Sydney, Australia | died April 19, 1995, Sydney, Australia | ||
| Beatrice Victoria | born January 16, 1882, Pickering Township, Port Union, Ontario | died November 3, 1918, Mount Hospital, Hamilton, Ontario | bur. Hamilton, Ontario | |
| Ben | born September 19, 1856, #4 Coro Street, Geelong, Victoria, Australia | died May 15, 1911, Reefton, New Zealand | bur. Reefton Cemetery, Reefton, New Zealand | |
| Bernie | born February 17, 1920 | died June 14, 1993 | ||
| Bert | born 1893, Box Wilts, England | died 1965, Trowbridge, England | ||
| Bessie | born December 1876, Holsworthy, Devonshire, England | |||
| Betsy | died July 16, 1982 | |||
| Betsy | born January 7, 1782, Branford, New Haven County, Connecticut, U.S.A. | died April 23, 1871, Windham, Greene County, New York, U.S.A. | ||
| Bettina | born 1874, Nuremberg, Bavaria | |||
| Betty | born April 23, 1919, Brampton, Peel Region, Ontario | died August 9, 1995, Brampton, Peel Region, Ontario | ||
| Betty | born May 20, 1909, Conglass, Inverurie, Aberdeenshire, Scotland | died October 4, 1947, Ben View, Conon Bridge, Scotland | bur. Urquhart Cemetery, Conon Bridge, Scotland | |
| Betty | born June 4, 1820, Holsworthy, Devonshire, England | |||
| Bill | born January 28, 1958, Evanston, Illinois, U.S.A. | |||
| Bill | born November 21, 1944, Invercargill, Southland, New Zealand | |||
| Birdie | born October 7, 1866, Saratoga Springs, Saratoga County, NY, U.S.A. | died February 2, 1968, 923 Fifth Ave, New York, U.S.A. | bur. South Hampton, Long Island, New York, U.S.A. | |
| Bob | born August 1869, Ampthill, Bedfordshire, England | died 1958 | ||
| Brock | born December 4, 1912, Edmonton, Alberta | died February 14, 1978, New York City, New York, U.S.A. | ||
| Carlo | born November 26, 1911, Italy | died December 20, 2001, Toronto, Ontario | bur. September 8, 2007, Pine Hills Cemetary | |
| Cathy | born December 15, 1950, Winnipeg, Manitoba | |||
| Cathy | born October 3, 1951 | |||
| Celina | born Abt 1854, Markham, York County, Ontario | |||
| Chad | born 1881 | died 1962 | ||
| Chip | born August 13, 1949 | |||
| Chuck | born Abt 1912, Toronto, Ontario | |||
| Cille | born April 16, 1955, Halifax, Nova Scotia | |||
| Clarence Agusta Hill | born November 18, 1885, Stouffville, Ontario | died July 1, 1977, Toronto, Ontario | bur. Forest Lawn Mausoleum, Toronto, Ontario | |
| Cleeve | born January 9, 1912, Jamaica, West Indies | died July 5, 1998, Saint Michael's Hospital, Toronto, Ontario | bur. July 8, 1998, Mount Pleasant Cemetery, Toronto, Ontario | |
| Clement | born August 15, 1874, Frome, Somerset, England | died October 1964, New York, New York, U.S.A. | ||
| Daniel | born Abt 1816, Roade, Northamptonshire | |||
| Daniel | born August 8, 1817, Millbrook, Bedfordshire, Britain | died November 9, 1866, Wootton, Bedfordshire, Britain | ||
| Darkey | born 1882 | |||
| Debbie | born October 1, 1964, Winnipeg, Manitoba | |||
| Dee-Dee | born May 11, 1945 | |||
| Dick | born June 1848, Ashwater, Devon, England | |||
| Dick | born March 1879, Pristacott Bradford, Black Torrington, Holsworthy, Devon, England | died October 15, 1970, Toronto, Ontario | bur. October 17, 1970, York Cemetery, Toronto, Ontario | |
| Dick | born June 5, 1896, Ready Creek, Victoria, Australia | died November 15, 1977, Wanganui, New Zealand | ||
| Dick | born 1858, New Plymouth, Taranaki, New Zealand | |||
| Dolly | born September 1, 1889, 396 Pape Avenue, Toronto, Ontario | died February 11, 1961, Watertown, New York, U.S.A. | bur. Forest Lawn Mausoleum, Toronto, Ontario | |
| Donald | born September 10, 1881, Coburg, Victoria, Australia | died July 11, 1909, Australia | bur. Fawkner Crematorium & Memorial Park - Coburg Cemetery PRESBYTERIAN: Compartment: P Grave No: 79, Australia | |
| Doss | born May 31, 1903, Liverpool, England | died 1974 | ||
| Ducky | born February 2, 1892, #40 Johnston Street, Blackburn, Lancashire, England | died May 23, 1981, Toronto, Ontario | ||
| Einar | born March 18, 1974 | |||
| Eldred | born 1810, Ireland | died May 15, 1893, Toronto, Ontario | bur. Saint James Cemetery, Toronto, Ontario - Plot 86F | |
| Eliza | born 1848, Cranfield, Bedfordshire, England | died 1890, Edge Hill, Liverpool, England | ||
| Eliza | born 1851 | died April 7, 1921, Toronto, Ontario | bur. April 11, 1921, Saint John's Norway, Toronto | |
| Eliza | born 1832, Stoke-On-Trent, Staffordshire, England | bapt. September 30, 1832, Saint Peter's, Stoke-On-Trent, Staffordshire, England | died 1865, Stoke-On-Trent, Staffordshire, England | |
| Elizabeth | born June 9, 1859, Cranfield, Bedfordshire, England | died June 10, 1927, Cranfield, Bedfordshire, England | ||
| Elmira | born 1820, Ireland | died March 1880, Brooklin, Ontario | bur. March 1880, Groveside Cemetery, Brooklin, Ontario | |
| Elvy | born April 27, 1902 | died January 1, 1995 | bur. Pine Hills Cemetary | |
| Emma Breaver | born 1828, Cranfield, Bedfordshire, England | died 1890, Cranfield, Bedfordshire, England | ||
| Emma | born October 11, 1882, York County, Toronto, Ontario | |||
| Emma | born May 1874, Brockville, , Ontario, Canada | died Abt 1937, Brockville, , Ontario, Canada | ||
| Emmie | born November 13, 1878 ? | died August 9, 1934 | ||
| Enoch | born October 1835, Crick, Northamptonshire, England | bapt. October 18, 1835, Crick, Northamptonshire, England | died 1881 | |
| Esther | ||||
| Ezekiah | born Abt 1828, Hartwell, Northamptonshire, England | |||
| Florrie | born January 13, 1911, Black's Point, Reefton, New Zealand | |||
| Floss | born May 6, 1882, Brampton, Peel Region, Ontario | died December 18, 1904, Queen Street, Brampton, Ontario | bur. Brampton Cemetery, Brampton, Ontario | |
| Flowers | born 1845, Wootton, Bedfordshire, Britain | |||
| Francis | born December 21, 1733, Cranfield, Bedfordshire, England | died May 25, 1813, Cranfield, Bedfordshire, England | ||
| Frank | born November 12, 1882, 420 Pape Avenue, Toronto, Ontario | died August 24, 1941, Toronto, Ontario | bur. August 26, 1941, Pine Hills Cemetery, Toronto, Ontario | |
| Frank | born March 6, 1928, Woburn Avenue, Toronto, Ontario | died June 5, 2007, Royal Victoria Hospital, Barrie, Ontario | bur. Pine Hills Cemetery, Toronto, Ontario | |
| Frank | born Abt 1846, Preston, Lancashire, England | |||
| Frank | born May 17, 1885, Port Whitby, Ontario | died January 8, 1921, Ontario Hospital, Whitby, Ontario | bur. January 11, 1921, St. John's Cemetery, Whitby, Ontario | |
| Frank | born 1859, Innisfil (Barrie), Ontario | |||
| Gay | born June 14, 1886, Port Whitby, Ontario | died September 26, 1968, Pickering, Ontario | bur. Memorial Gardens, Scarborough | |
| Georgeanne | born October 7, 1866, Saratoga Springs, Saratoga County, NY, U.S.A. | died February 2, 1968, 923 Fifth Ave, New York, U.S.A. | bur. South Hampton, Long Island, New York, U.S.A. | |
| Georgie | born September 11, 1917 | died October 16, 2006, Winnipeg, Manitoba | bur. October 2006, Garden of the Four Prophets at Chapel Lawn Memorial Gardens, Winnipeg, Manitoba | |
| Georgina | born October 7, 1866, Saratoga Springs, Saratoga County, NY, U.S.A. | died February 2, 1968, 923 Fifth Ave, New York, U.S.A. | bur. South Hampton, Long Island, New York, U.S.A. | |
| Gladys Viola | born June 28, 1895, 1025 Queen Street East, Toronto, Ontario | |||
| Hanni | born December 28, 1934, Berlin, Germany | |||
| Harris | born September 23, 1963, Toronto Western Hospital | |||
| Harry | born January 9, 1891, Brunswick, Victoria, Australia | |||
| Harry | born September 2, 1905 | died January 11, 1995 | ||
| Heidi | born March 27, 1968, Eugene, Oregon, U.S.A. | |||
| Isabella | born October 9, 1878, Brampton, Peel Region, Ontario | died February 10, 1909, Brampton, Peel Region, Ontario | ||
| Issy | born August 15, 1952 | |||
| J.J. | born November 18, 1983, Toronto East General Hospital, Toronto, Ontario | |||
| Jack | born April 27, 1904, Dingwall, Ross-Shire, Scotland | died February 6, 1962, Aberdeen, Scotland | bur. Fodderty Cemetery, Dingwall, Scotland | |
| Jack | born September 16, 1917, Toronto, Ontario | died June 12, 1997, Toronto, Ontario | ||
| Jack | born May 19, 1890, Cranfield, Bedfordshire, England | died 1949, Cranfield, Bedfordshire, England | ||
| Jack | born December 15, 1900, Blacks Point, Westland, New Zealand | died June 27, 1978, Richmond, Christchurch, New Zealand | ||
| Jack | born January 17, 1887, Footscray, Victoria, Australia | |||
| Jack | born June 3, 1929, Greymouth, New Zealand | |||
| Jack | born April 1, 1906, Toronto, Ontario | died December 21, 1975, Denver, Colorado, U.S.A. | ||
| Jack | born February 28, 1886, Ontario | |||
| Jack | born March 9, 1873, Bradford, Simcoe County, Ontario | died Toronto, Ontario | bur. Saint John's Norway Cemetery - Range 5, Section 3, Grave #289 | |
| James | born March 15, 1873, # 108 Vanauley Street, Toronto, Ontario | |||
| Jane | born August 7, 1927, Toronto, Ontario | |||
| Janet | born October 23, 1873, #49 Bishop Street, Toronto, Ontario | |||
| Jean | born Abt 1880, Brampton, Peel Region, Ontario | |||
| Jennie | born 1862, Tecumseh Township, Simcoe County, Ontario | |||
| Jenny | born Abt 1852, U.S.A. | died February 1916, Blackburn, Lancashire, England | ||
| Jenny | born November 12, 1974, Inverness, Scotland | |||
| Jenny | ||||
| Jessie | born February 1, 1918, Toronto, Ontario | died April 29, 1982, Toronto, Ontario | ||
| Jim | born October 28, 1913, Brampton, Peel Region, Ontario | died Saturday, January 26, 1980, Peel Memorial Hospital, Brampton, Ontario | bur. Tuesday, January 29, 1980, Brampton Cemetery, Brampton, Ontario | |
| Jim | born March 19, 1966, Scarborough General Hospital, Scarborough, Ontario | |||
| Jimmy | ||||
| Joanna | born December 28, 1934, Berlin, Germany | |||
| Joe | born February 14, 1848, Marston, Bedfordshire, England | died May 11, 1914, 450 Pape Avenue, Toronto, Ontario | bur. Forest Lawn Mausoleum, Toronto, Ontario | |
| John | born April 4, 1770, Cranfield, Bedfordshire, England | died June 9, 1836, Cranfield, Bedfordshire, England | bur. Saint Mary The Virgin Cemetery, Marston, Bedfordshire, England | |
| Johnnie | born July 10, 1945 | |||
| Joseph George | born September 1849, Ampthill, Bedfordshire, England | |||
| Judy | born March 3, 1955, Edinburgh, Scotland | |||
| Julie | born Abt 1845, Port Whitby, Ontario | |||
| Karl | born April 15, 1900, Carden, Victoria County, Ontario | |||
| Kate | born October 31, 1957, Toronto, Ontario | |||
| Kate | born February 6, 1892, Ready Creek, Victoria, Australia | died June 24, 1979, Greymouth, New Zealand | ||
| Kate | born July 3, 1893, Campbellfield, Victoria, Australia | |||
| Kathleen | born September 9, 1905, Oshawa, Ontario | died May 26, 1984, Ajax, Ontario | ||
| Katie | born October 3, 1960 | |||
| Kaye | died November 23, 1976, Winnipeg, Manitoba | |||
| Ketch | born August 17, 1953 | |||
| Kirsty | born December 12, 1975, Inverness, Scotland | |||
| Kit | born April 12, 1943, Toronto, Ontario | died January 1, 1966 | ||
| Kitty | born September 14, 1944 | |||
| Laura | born February 25, 1882, Toronto, Ontario | died 1970, Toronto, Ontario | ||
| Les | born January 2, 1949 | |||
| Liddy | born Abt 1883, Bradford, Devon, England | |||
| Lillian | born November 19, 1872, Ontario, Canada | |||
| Lilly | ||||
| Lily | born February 16, 1890, Ugworthy Moor, Holsworthy, Devon, England | died March 5, 1919, Holsworthy, Devonshire, England | ||
| Lisa | born February 18, 1970, Trail, British Columbia | |||
| Lizzie | born November 13, 1890 | died December 19, 1966 | ||
| Lizzie | born August 2, 1863, Port Whitby, Ontario | died 1947, Whitby, Ontario | bur. St. John's Cemetery, Whitby, Ontario | |
| Lizzie | born September 11, 1869, Toronto, Ontario | died September 22, 1957, Oakville, Ontario | bur. Prospect Cemetery, Toronto - Plot #1113, section 12, #4178 | |
| Lori | born January 30, 1932, Lindsay, Ontario | |||
| Louis Warner Hill | born April 12, 1854, Bond Head, Tecumseh Township, Simcoe County, Ontario | |||
| Louisa | born Abt 1830, Wimpole, Cambridge, England | bapt. August 21, 1831, Wimpole, Cambridge, England | died April 14, 1868, Toronto, Ontario | bur. April 17, 1868, Saint James Cemetery, Toronto, Ontario |
| Lucey | born Abt 1830, Wimpole, Cambridge, England | bapt. August 21, 1831, Wimpole, Cambridge, England | died April 14, 1868, Toronto, Ontario | bur. April 17, 1868, Saint James Cemetery, Toronto, Ontario |
| Luise | born December 23, 1889, New York City, New York, U.S.A. | died 1965, New York City, New York, U.S.A. | ||
| Lynn | born July 29, 1946 | |||
| Mae | born August 8, 1908, Belleville, Hastings County, Ontario | died Thursday, April 17, 1947, Toronto, Ontario | bur. Pine Hills Cemetery, Toronto, Ontario | |
| Maidie | born April 5, 1875, Albert Street, Orillia, Simcoe County, Ontario | died July 7, 1901, Toronto, Ontario | ||
| Maree | born April 11, 1956 | |||
| Maria | born August 11, 1850, Toronto, Ontario | died August 29, 1913, #27 Walker Avenue, Toronto, Ontario | ||
| Marie | born October 17, 1939, Toronto, Ontario | died March 17, 2008, Toronto, Ontario | bur. March 22, 2008, Pine Hills Cemetary | |
| Mars | born June 11, 1914, Toronto, Ontario | died December 21, 1978, Victoria General Hospital, Winnipeg, Manitoba | bur. December 27, 1978, Garden of the Four Prophets at Chapel Lawn Memorial Gardens, Winnipeg, Manitoba | |
| Martha | born June 16, 1848, Greenwich, Kent, England | died August 8, 1917, 650 Broadview Avenue, York County, Toronto, Ontario | ||
| Martha | ||||
| Mary | born 1827, Aistwood, Buckinghamshire, Britain | died February 25, 1859, Winkfield, Berkshire, Britain | ||
| Mary | ||||
| Maude | born Abt 1893, Holsworthy, Devonshire, England | |||
| Max | born October 5, 1997, Winnipeg, Manitoba | |||
| May | born November 18, 1897, Toronto, Ontario | died September 10, 1951, Toronto, Ontario | bur. Saint John's Norway, Toronto | |
| May | born January 26, 1896, Toronto, Ontario | died February 1, 1991, Toronto, Ontario | bur. Prospect Cemetery, Toronto | |
| Melissa | born January 16, 1882, Pickering Township, Port Union, Ontario | died November 3, 1918, Mount Hospital, Hamilton, Ontario | bur. Hamilton, Ontario | |
| Michael | born October 3, 1941, Winnipeg, Manitoba | died June 23, 2000, Winnipeg, Manitoba | bur. June 2000, Garden of the Four Prophets at Chapel Lawn Memorial Gardens, Winnipeg, Manitoba | |
| Michael | born 1807, Deutchland (Germany) | died September 30, 1879, Preston Village, Waterloo County, Ontario | ||
| Mick | born 1893, Normanton Springs, South Yorkshire, England | died 1980, Beighton, Derbyshire, England | bur. Beighton Cemetry, Derbyshire, England | |
| Millie | born January 16, 1882, Pickering Township, Port Union, Ontario | died November 3, 1918, Mount Hospital, Hamilton, Ontario | bur. Hamilton, Ontario | |
| Minnie | born June 7, 1846, Petersburg, Ontario | died April 11, 1915, Preston, Ontario | ||
| Minnie | born March 21, 1872, Brampton, Peel Region, Ontario | |||
| Minty | ||||
| Mitzi | ||||
| Moody | born September 8, 1890, Port Whitby, Ontario | |||
| Nell | born November 11, 1874, County of York, Toronto, Ontario | died July 21, 1955, Toronto, Ontario | bur. Saint James Crematorium, Toronto, Ontario | |
| Nellie | born January 1, 1888, Belfast, Ireland | died December 27, 1942, Toronto, Ontario | bur. Saint John's Norway, Toronto | |
| Pamelia | born February 25, 1856, Mount Forest, Burlington, Ontario | died July 14, 1919, Choteau, Montana | ||
| Patterson | born 1882, Toronto, Ontario | died July 23, 1972, Toronto, Ontario | bur. Mount Pleasant Cemetery, Toronto, Ontario | |
| Paul | born August 31, 1901, Victoria County, Ontario | |||
| Pearl | born April 22, 1886, Leslieville, Toronto, Ontario | died August 3, 1990, Toronto, Ontario | bur. Saint John's Norway, Toronto | |
| Peggy | born Abt 1816, Rishton, Lancashire, England | |||
| Peircy | born Abt 1791, Roade, Northamptonshire | died Between 1841 and 1851, Hartwell, Northamptonshire, England | ||
| Penny | born September 22, 1945, Denver, Colorado, U.S.A. | |||
| Peter | born November 2, 1917 | died September 2, 2004, Portland, Clackamas, Oregon, U.S.A. | ||
| Pippa | born December 30, 1959 | died October 28, 1979 | ||
| Polly | born 1877, Holsworthy, Devonshire, England | |||
| Polly | born December 6, 1889, Brunswick, Victoria, Australia | |||
| Polly | born April 5, 1778, Troy, New York, U.S.A. | died March 31, 1850, Elyria, Lorain County, Ohio, U.S.A. | ||
| Ric | born August 29, 1945 | |||
| Robbie | born July 24, 1978 | |||
| Ross | born June 15, 1908, Newcastle, Ontario | died August 27, 1988, Ajax, Ontario | bur. Salem (Kinsale) Cemetery, Ajax, Ontario - Section G | |
| Sandy | born June 28, 1960, Dingwall, Ross-Shire, Scotland | died May 23, 2008, Western General Hospital, Edinburgh, Scotland | ||
| Sarah Ann Savage | born 1857 | died December 1955, Cranfield, Bedfordshire, England | ||
| Sean | born February 28, 1991, Toronto, Ontario | |||
| Skip | born June 22, 1888, Warkworth, Ontario | died March 25, 1980, North York General Hospital, North York, Ontario | bur. Park Lawn Cemetery, Etobicoke, Ontario | |
| Slush | born June 11, 1914, Toronto, Ontario | died December 21, 1978, Victoria General Hospital, Winnipeg, Manitoba | bur. December 27, 1978, Garden of the Four Prophets at Chapel Lawn Memorial Gardens, Winnipeg, Manitoba | |
| Stanley | born 1897, Wootton, Bedfordshire, Britain | died January 6, 1981, Marston, Bedfordshire, England | ||
| Susan | born November 18, 1956, Toronto, Ontario | |||
| Susan | born July 1, 1711, Cranfield, Bedfordshire, England | died Abt 1781, Cranfield, Bedfordshire, England | ||
| Susan | born Abt 1823, Bentley, Essex, Britain | |||
| Susie | born 1864, Toronto, Ontario | died October 9, 1899, #105 Mautaird Street, Toronto, Ontario | ||
| Terry | born April 8, 1951 | |||
| Thomas | born Abt 1821, Stoke-On-Trent, Staffordshire, England | bapt. May 6, 1821, Saint Peter's, Stoke-On-Trent, Staffordshire, England | died 1872, Stoke-On-Trent, Staffordshire, England | |
| Tilly | born June 16, 1848, Greenwich, Kent, England | died August 8, 1917, 650 Broadview Avenue, York County, Toronto, Ontario | ||
| Tom | born July 7, 1986, Inverness, Scotland | |||
| Tom | born September 12, 1985, Winnipeg, Manitoba | |||
| Trish | born April 16, 1943 | |||
| Wag | born 1884, Cranfield, Bedfordshire, England | died 1930, Cranfield, Bedfordshire, England | ||
| Wag | born January 4, 1902, Beighton, Derbyshire, England | died 1986, Beighton, Derbyshire, England | bur. Beighton Cemetry, Derbyshire, England | |
| Walter | born December 2, 1904, York County, Toronto, Ontario | |||
| Wes | born June 5, 1908, Brampton, Peel Region, Ontario | died March 17, 1969, Toronto, Ontario | bur. Brampton Cemetery, Brampton, Ontario | |
| Will | born 1949 | |||
| Will | born July 6, 1737, Cranfield, Bedfordshire, England | died May 25, 1815, Cranfield, Bedfordshire, England | ||
| Winnifred | born December 9, 1893, Brampton, Peel Region, Ontario | died 1969, Brampton, Peel Region, Ontario | ||
| Winnifred | born January 13, 1889, Scarborough Junction, Ontario |
Home | Table of Contents | Surnames | Name List
This Web Site was Created September 22, 2009 with Legacy 7.0 from Millennia