Names |
Born |
Died |
DALE | ||
Daisy Francis | born 10 Feb 1902, Harwich, Essex, Britain | died 13 Aug 1992, Taunton, Somerset, England |
DALZIEL | ||
Christine Watt | born 1949 | |
DANIELS | ||
Adam Thomas | born 30 Mar 1991, Nottingham, England | |
Andrew Peter | born 14 Jul 1959, Nottingham, England | |
Bernard Peter | born 18 Aug 1930, Nottingham, England | |
Janet Beverly | born 15 Apr 1957, Salisbury, England | |
Julia | born 12 May 1964, Derbyshire, Staffordshire, England | |
Lois Julia | born 6 Apr 1994, Nottingham, England | |
Matthew Ian | born 21 Apr 1987, Truro, England | |
Michael Peter | born 4 May 1989, Nottingham, England | |
Richard James | born 13 Sep 1990, Taunton, England | |
Stephen Anthony | born 19 Jul 1957, Nottingham, England | |
DANTER | ||
Amy Joan | born 1993 | |
James | born 19 Aug 1965 | |
DARKE | ||
Ross | born 1 Jan 1925 | |
DARLINGTON | ||
Alice Bontecou | born 17 Feb 1959, New York City, New York, U.S.A. | |
Caroline Harris | born 6 Sep 1962, New York City, New York, U.S.A. | |
Dorothy Sillcox | born 27 May 1952, New York City, New York, U.S.A. | |
James Peter | born 22 Apr 1953, New York City, New York, U.S.A. | |
Peter | born 11 Jul 1922, West Orange, New Jersey, U.S.A. | died 27 Nov 1986, New York City, New York, U.S.A. |
DARWENT | ||
May E. | ||
DAVENPORT | ||
Jane | born 1856, Wolstanton, Staffordshire, England | |
DAVIDSON | ||
George Junior | born 1844 | |
DAVIES | ||
Fanny Matilda | born 1840, Birmingham, Warwickshire, England | |
Jessica Kathleen | born 26 Jun 1989 | |
Kim Allan Lovatt | born 12 Aug 1945, Vancouver, British Columbia | |
Morgan Amanda | born 26 Jul 1987 | |
DAVIS | ||
Lester S. | ||
DAY | ||
Jessie Mary | born 1890 | |
DAYKINS | ||
Ann | born Abt 1839, Lincolnshire, Britain | |
DE GRUCHY | ||
Phillip Harold | born 1897, Toronto, Ontario | died 1987, Mormora, Ontario |
DE ROUX | ||
Unknown | ||
DEANS | ||
Grace Freda | born 11 Jun 1919 | died 30 Nov 2007, <Prospect Cemetery, Toronto> |
DECOURSEY | ||
Alice Nora | born 13 Oct 1917, Choteau, Montana, U.S.A. | |
Cecilia Lois | born 29 Jul 1920, Glen Hewitt, Alberta | |
Felix Augustus | born 31 Jul 1835, Roaring Branch, Pennsylvania, U.S.A. | died 15 Oct 1879, Las Vegas, New Mexico, U.S.A. |
Jean Cecilia | born 29 May 1915, Choteau, Montana, U.S.A. | died 20 Oct 1983, Rimbey, Alberta |
Nora A. | born 7 Nov 1870, Trapp City, Wisconsin, USA | died 25 Mar 1943, Green Bay, Wisconsin, USA |
Wellington Arthur | born 20 Jun 1876, Wisconsin, U.S.A. | died 18 Jan 1945, Ashland, Wisconsin, U.S.A. |
Wellington Harris | born 31 May 1913, Choteau, Montana, U.S.A. | died Apr 1996, Squamish, Bristish Columbia |
William James (Doctor) | born 15 Apr 1879, Otero, New Mexico, U.S.A. | died 1 Feb 1961, Rimbey, Alberta |
William James | born 1922 | |
DEMCOE | ||
Margaret Barbara | born 14 Feb 1921 | |
DENTON | ||
David | born Abt 1840, Harlington, Bedfordshire, Britain | |
Elizabeth | born Abt 1838, Harlington, Bedfordshire, Britain | |
George | born Abt 1827, Harlington, Bedfordshire, Britain | |
John | born Abt 1829, Harlington, Bedfordshire, Britain | |
Mary Ann | born 15 Jul 1843, Goldington, Bedfordshire, England | |
Mary | born Abt 1833, Harlington, Bedfordshire, Britain | |
Richard | born Abt 1836, Harlington, Bedfordshire, Britain | |
Sarah | born Abt 1831, Harlington, Bedfordshire, Britain | |
Susannah | born Abt 1834, Harlington, Bedfordshire, Britain | |
William | born 18 Aug 1803, Harlington, Bedfordshire, Britain | died Feb 1875, Woburn, Bedfordshire, England |
William | born 1820, Goldington, Bedfordshire, England | |
DEWEY | ||
Almira | born 1820, Ireland | died Mar 1880, Brooklin, Ontario |
DEXTER | ||
Caroline | born 1823, Disworth, Leicestershire, England | died 18 Dec 1886, Derbyshire, Staffordshire, England |
Martha | ||
William | born Leicester, England | died 1885, Leicester, England |
DI MICHELLE | ||
Anthony | born 23 Mar 1952 | |
Tiana | born 26 Jul 1983, Toronto, Ontario | |
DICKENS | ||
John | ||
DICKINSON | ||
Alice | born Abt 1877, Over, Cheshire, England | died 1944, Crewe, Cheshire, England |
Francis | born Abt 1780, Bolton By Bowland, Yorkshire, England | |
Francis | born Abt 1846, Preston, Lancashire, England | |
Frank | born Abt 1873, Over, Cheshire, England | |
George Frederick Hoskin | born 12 Jan 1882, Blackburn, Lancashire, England | died 17 Jan 1948, 46 McGee Street, Toronto, Ontario |
George | born Abt 1844, Bolton By Bowland, Yorkshire, England | |
George | born Abt 1907 | |
George | born 1871, Over, Cheshire, England | |
Gwendolyn Ann | born 22 Feb 1911, Toronto, Ontario | died 16 Mar 1984, Hyattsville, Maryland, U.S.A. |
James (Doctor) | born 17 Sep 1880, Blackburn, Lancashire, England | died 6 Dec 1947, Hyattsville, Maryland, U.S.A. |
James | born Abt 1818, Bolton By Bowland, Yorkshire, England | |
James | born Abt 1854, Rishton, Lancashire, England | |
John Frederick London | born 9 Apr 1911, Toronto, Ontario | |
John | born 8 Nov 1845, Hapton, Lancashire, England | died 8 May 1931, 46 McGee Street, Toronto, Ontario |
Joseph | born Mar 1915 | died 15 Jul 1916 |
Margaret Ann | born 4 Nov 1883, Blackburn, Lancashire, England | died 18 May 1921, Toronto, Ontario |
Margaret | born Abt 1849, Samlesbury, Lancashire, England | |
Mary I. | born 25 Feb 1852, Rishton, Lancashire, England | |
Mary | born Abt 1911 | |
Mary | born Abt 1790, Downham, Lancashire, England | |
DICKS | ||
Rebecca | born 1772, Marston, Bedfordshire, England | died Mar 1853, Ampthill, Bedfordshire, England |
DIEMAL | ||
Frederick | born 29 Apr 1885, Draper, Muskoka, Victoria County, Ontario | |
George | born Abt 1843, Germany | |
George | born 1877, Draper, Muskoka, Victoria County, Ontario | |
Henry | ||
Margaret | born 9 Aug 1881, Draper, Muskoka, Victoria County, Ontario | died 1971, <Prospect Cemetery, Toronto> |
Nicholas | born 1871, Carrick Township, Ontario | |
Olive Rose | born 16 Jun 1902, Hanover, Grey County, Ontario | |
DILL | ||
Unknown | bur. Prospect Cemetery, Toronto | |
DIXON | ||
Benjamin | ||
Helen | ||
William | born Abt 1860, Pickering, Ontario | |
DODSWORTH | ||
Logan Lawrence | born 1 Feb 2003, Mississauga, Ontario | |
Macgregor (Mac) Gary | born 24 Aug 2000, Mississauga, Ontario | |
Terry | ||
DOHERTY | ||
Adeline | born 25 Apr 1874, Bells Corners, Nepean, Carleton, Ontario | died 25 Jul 1912, City Hospital, Wentworth County, Hamilton, Ontario |
Edward | born Abt 1819, Monaghan County, Ireland | |
Jessie | born 12 Mar 1871, Bells Corners, Nepean, Carleton, Ontario | |
DONOHUE | ||
Cassidy | born 1999 | |
James P. | born 1969 | |
Neeve | born 1997 | |
Sara Phillips | born 1967 | |
DORATY | ||
Adeline | born 25 Apr 1874, Bells Corners, Nepean, Carleton, Ontario | died 25 Jul 1912, City Hospital, Wentworth County, Hamilton, Ontario |
Edward | born Abt 1819, Monaghan County, Ireland | |
Jessie | born 12 Mar 1871, Bells Corners, Nepean, Carleton, Ontario | |
DOUGLAS | ||
Sarah Ann | born Nov 1855, Canada | |
Vivian Myrtle | born 23 Dec 1893, Osprey, Grey County, Ontario | |
DOVE | ||
Annabelle Marilyn Burnadette | born 5 Oct 1930, Toronto, Ontario | died 23 Aug 1999, Lindsay, Ontario |
DOWLER | ||
Hilda | ||
Muriel | ||
Ronald | ||
Unknown | ||
Venee | ||
DOWLING | ||
Floyd Douglas | born 12 Nov 1922, Bladworth, Saskatchewan | died 14 Nov 2004, Winnipeg, Manitoba |
DOWNING | ||
Florence Cochrane | born 27 Sep 1916 | died 1992 |
DRINKWATER | ||
Edward | ||
Nellie Alberta | born Abt 1890, Toronto, Ontario | |
DRUMMOND | ||
Betty Ann | died Aug 1983 | |
DUCKWORTH | ||
Alice | born 1853, Blackburn, Lancashire, England | |
Ann | born 1826, Blackburn, Lancashire, England | |
Edward | born 1828, Blackburn, Lancashire, England | |
Edward | born 1860, Blackburn, Lancashire, England | |
George | born 9 Feb 1879 | died 27 Jun 1943, Blackburn, Lancashire, England |
James | born 1862, Blackburn, Lancashire, England | |
May | born 2 Feb 1892, #40 Johnston Street, Blackburn, Lancashire, England | died 23 May 1981, Toronto, Ontario |
Sarah Anne | born Mar 1893, #40 Johnston Street, Blackburn, Lancashire, England | died Apr 1893, Blackburn, Lancashire, England |
Thomas Henry | born Oct 1855, Blackburn, Lancashire, England | died 11 Dec 1914, Blackburn, Lancashire, England |
William | born 1854, Blackburn, Lancashire, England | |
DUDLEY | ||
Ann | born 1862, Stoke-On-Trent, Staffordshire, England | |
Arthur | born 5 Feb 1902, Stoke-On-Trent, Staffordshire, England | died 1 Jul 1947, Nottingham, England |
Arthur | born 30 Jan 1854, Stoke-On-Trent, Staffordshire, England | |
Arthur | born 1891, Stoke-On-Trent, Staffordshire, England | |
Charlotte | born 1850, Stoke-On-Trent, Staffordshire, England | |
Edgar Earl | born 1863, Stoke-On-Trent, Staffordshire, England | |
Elijah | born 1827, Stoke-On-Trent, Staffordshire, England | died 1870, Stoke-On-Trent, Staffordshire, England |
Elizabeth | born 1832, Stoke-On-Trent, Staffordshire, England | died 1865, Stoke-On-Trent, Staffordshire, England |
Emily | born 1838, Stoke-On-Trent, Staffordshire, England | died 1906, Stoke-On-Trent, Staffordshire, England |
Francis Banks | born 1829, <Saint Peter's, Stoke-On-Trent, Staffordshire, England> | died 1890, Penkhull, Stoke-on-Trent, Staffordshire |
Frank | born Sep 1859, Stoke-On-Trent, Staffordshire, England | died Aug 1909, Stoke-On-Trent, Staffordshire, England |
Frederick | born 31 Mar 1890, Stoke-On-Trent, Staffordshire, England | |
Harry | born Jun 1854, Stoke-On-Trent, Staffordshire, England | |
Henry | born 1886, Stoke-On-Trent, Staffordshire, England | |
Jesse | born 1857, Stoke-On-Trent, Staffordshire, England | |
John | born 1816, Stoke-On-Trent, Staffordshire, England | died 1853, Stoke-On-Trent, Staffordshire, England |
Joseph | born 17 May 1892, Stoke-On-Trent, Staffordshire, England | died 15 Dec 1970, Birmingham, Warwickshire, England |
Joseph | born 1825, Stoke-On-Trent, Staffordshire, England | died Jun 1889, Stoke-On-Trent, Staffordshire, England |
Joseph | born 1851, Stoke-On-Trent, Staffordshire, England | |
Joseph | born 1794, Stoke-On-Trent, Staffordshire, England | died 1853, Stoke-On-Trent, Staffordshire, England |
June Margaret | born 20 May 1929, Maternity Hospital, Causeway Lane, North West Leicester, England | died 9 Jul 2004, Lakeridge Health Centre, Oshawa, Ontario |
Mary B. | born 1849, Stoke-On-Trent, Staffordshire, England | |
Mary | born 1817, Stoke-On-Trent, Staffordshire, England | died 29 Sep 1819, Stoke-On-Trent, Staffordshire, England |
Mary | born 1822, Stoke-On-Trent, Staffordshire, England | |
Mary | born 1879, Stoke-On-Trent, Staffordshire, England | |
Myre Brown | born 1865, Stoke-On-Trent, Staffordshire, England | |
Pamela Elsie | born 15 Mar 1933, Nottingham, England | |
Prudence | born 1888, Stoke-On-Trent, Staffordshire, England | |
Rose Ellen | born 1881, Stoke-On-Trent, Staffordshire, England | |
Sarah | born 1847, Stoke-On-Trent, Staffordshire, England | |
Sarah | born 1818, Stoke-On-Trent, Staffordshire, England | died 10 Jan 1834, Stoke-On-Trent, Staffordshire, England |
Sarah | born 1836, Stoke-On-Trent, Staffordshire, England | died 1861, Stoke-On-Trent, Staffordshire, England |
Thomas | born Abt 1821, Stoke-On-Trent, Staffordshire, England | died 1872, Stoke-On-Trent, Staffordshire, England |
William | born 1850, Stoke-On-Trent, Staffordshire, England | |
DULMAGE | ||
Lloyd | ||
DUNDAS | ||
Isabel | ||
DUNN | ||
Heather | ||
John Thomas | born 15 Mar 1870, Bullengarook, Victoria, Australia | died 1940, Thomastown, Victoria, Australia |
Lillian | ||
DURANCEAU | ||
Raymond Frank | born 11 Dec 1899, Portage County, Wisconsin, U.S.A. | died 29 Aug 1981, Santa Monica, Los Angeles, California, U.S.A. |
DURIE | ||
Sarah | born 1825, Spain | died 14 Nov 1892, Toronto, Ontario |
DYER | ||
James | born 1826, Nova Scotia | died 1904 |
DYMENT | ||
Carl Thompson | ||
Devon Kathleen | born 26 Apr 1991, Newmarket, Ontario | |
James Carl | born 24 Sep 1956, Guelph, Ontario | |
Nicholas James | born 30 May 1984, Toronto, Ontario |
Site Created & Maintained by James F. Harris