Names |
Born |
Died |
FACY | ||
Grace | born 1782, Holsworthy, Devonshire, England | died 11 Feb 1847, Holsworthy, Devonshire, England |
FARMER | ||
Percy Patterson | born 1882, Toronto, Ontario | died 23 Jul 1972, Toronto, Ontario |
FARR | ||
Frances | born 1769, Cranfield, Bedfordshire, England | died 1821, Cranfield, Bedfordshire, England |
FARRELL | ||
Mary Ann | born 1857, Toronto, Ontario | died Jul 1881, Leslieville, Toronto, Ontario |
FATHERINGHAM | ||
Euphemia | ||
FAULKNER | ||
James | born 1835 | |
Sarah Ann | born 1857 | died Dec 1955, Cranfield, Bedfordshire, England |
Sidney | born 1881 | |
FEARN | ||
Comfort | born 1792, Ashton, Northamptonshire, Britain | died 2 Mar 1865, Roade, Northamptonshire, England |
FEATHERSTONE | ||
Margaret (Peggy) Elsie | ||
FENTON | ||
Charles | born 4 Jan 1902, Beighton, Derbyshire, England | died 1986, Beighton, Derbyshire, England |
Eileen Millthorpe | born 1926, Beighton, Derbyshire, England | |
FERRIS | ||
Avery Morgan | born 27 Dec 2010, Mississauga, Ontario | |
Timothy | born 14 Jun 1977, Hamilton, Ontario | |
FIELD | ||
Beverly June | born 7 May 1933, Denver, Colorado, U.S.A. | |
Effie Georgina | born 14 Mar 1881, Toronto, Ontario | died 1967, Toronto, Ontario |
Elizabeth Ann Quince | born 11 Sep 1869, Toronto, Ontario | died 22 Sep 1957, Oakville, Ontario |
Emma Louise | born 15 Sep 1871, York, Ontario, Canada | |
George Frederick | born 10 Jun 1839, England | died 27 Apr 1926, #56 Claremont Road, Toronto, Ontario |
George William | born 14 Oct 1902, Toronto, Ontario | died 20 Jul 1968, Shady Cove, Jackson, Oregon, U.S.A. |
Georgina | born Abt 1880, Toronto, Ontario | |
Harold Edwin | born 1 May 1910, Toronto, Ontario | died 11 Feb 1996, Capistrano Beach, California, U.S.A. |
Jacquelyn | born 27 Apr 1935, Denver, Colorado, U.S.A. | |
Jeanette Matilda | born 23 Oct 1873, #49 Bishop Street, Toronto, Ontario | |
Johannah | born Abt 1874, Toronto, Ontario | |
John Gordon | born 1 Apr 1906, Toronto, Ontario | died 21 Dec 1975, Denver, Colorado, U.S.A. |
Katie | born 3 Jun 1879, Toronto, Ontario | died 12 Nov 1879, Toronto, Ontario |
Mary Ann | born 31 Jan 1878, Toronto, Ontario | died 1 Feb 1878, Toronto, Ontario |
Mary | born 1606, Bedfordshire, England | |
Penelope Gay | born 22 Sep 1945, Denver, Colorado, U.S.A. | |
Stanley Lloyd | born 4 Nov 1903, Toronto, Ontario | died Dec 1961, Denver, Colorado, U.S.A. |
William Henry | born 9 Feb 1876, Mimico (Etobicoke), Ontario | died 23 Aug 1911, Elko, British Columbia |
FINNEGAN | ||
Brian | born 15 Nov 1959, Toronto, Ontario | |
Heather Alison | born 9 Jan 1985, Meadow Lake, Saskatchewan | |
Rory James | born 22 Jun 1990, Winnipeg, Manitoba | |
Shawna Michelle | born 9 Jan 1985, Meadow Lake, Saskatchewan | |
FISHER | ||
Ian Alexander | born 8 Jul 1955 | |
John Alexander | ||
Katherine Anne | born 3 Oct 1960 | |
Susan Alison | born 19 Oct 1964 | |
Warren | born 22 Sep 1949 | |
FITTON | ||
Enoch | born 9 Dec 1892, Ontario | |
Frederick | born 23 Mar 1853, England | died 23 Jul 1932, Arkell, Wellington County, Ontario |
Frederick | born 24 Oct 1882, England | |
George | born 4 Jan 1896, Ontario | |
Jessie | born 29 Jul 1880, England | died 16 Oct 1916, Toronto, Ontario |
John | born 28 Feb 1886, Ontario | |
Louise | born 18 Jan 1893, Toronto, Ontario | |
Norman Frederick | born 11 Mar 1922, Arkell, Wellington County, Ontario | died 13 Jun 1944, (Overseas Battle), France |
FLAUNDERS | ||
Annie Agnes | born 1837, Baldock, Hertfordshire, England | died Abt 1898, Fulham, Middlesex, England |
FLETCHER | ||
Violet May | born 21 Jun 1901, Christchurch, New Zealand | died 5 Aug 1988, Christchurch, New Zealand |
FLEURY | ||
Annie Doreen | born 1 Oct 1905, Concession #8, Markham, Ontario | died 2002 |
Caroline Winnifred | born 22 Dec 1903, York County, Markham, Ontario | died 31 Jan 1973, Peel Memorial Hospital, Brampton, Ontario |
Cynthia Leslie | born 8 Apr 1953 | |
Deirdre Jane | born 11 May 1945 | |
James Wesley | born 28 Oct 1913, Brampton, Peel Region, Ontario | died 26 Jan 1980, Peel Memorial Hospital, Brampton, Ontario |
Jean Bettina | born 23 Apr 1919, Brampton, Peel Region, Ontario | died 9 Aug 1995, Brampton, Peel Region, Ontario |
John David | born 15 Aug 1956 | |
John Harris | born 9 Jul 1949 | |
John Julius Wesley | born 14 Apr 1877, Whitchurch, Stouffville, York County | died 31 Oct 1956, Brampton, Peel Region, Ontario |
John | ||
Linda Enid | born 15 Jul 1951 | |
Nancy Jane | born 7 Sep 1939 | died 2002 |
Nell Gwendolen | born 30 Jan 1907, Concession #8, Markham, Ontario | died 17 Aug 1982 |
Richard Harris | born 29 Aug 1945 | |
Susan Kathaleen | born 25 Jun 1943 | |
William Harris | born 5 Jun 1908, Brampton, Peel Region, Ontario | died 17 Mar 1969, Toronto, Ontario |
William | born 9 Aug 1844, Aurora, King County, Ontario | died 6 Dec 1910, Toronto, Ontario |
FLIGHT | ||
Arthur | born 1867, England | |
Gertrude Amelia | born 28 Sep 1890, York, Ontario, Canada | |
Newton George | born 3 Mar 1894, Toronto, Ontario | died 18 Mar 1895, Toronto, Ontario |
FOOTE | ||
Brian Marshall | ||
FORBES | ||
John B. | ||
FORD | ||
Isabella | ||
FORLER | ||
Maria | ||
FORSYTH | ||
Eleanor | ||
FOSTER | ||
Aletha Lyons | born 28 Aug 1883, Huron County, Clinton, Ontario | died 12 Feb 1921, Isolation Hospital, Bramptom, Peel Region, Ontario |
Horace | ||
FOUNTAIN | ||
Susan | born 1781, Bedfordshire, England | |
FOYSTON | ||
Donald | born 2 Aug 1928, London, Ontario | |
FRASER | ||
Fiona | ||
Jessie | ||
John Angus | born 1977 | |
Murray Neil | born 17 Dec 1943 | died 4 Jul 1984, Ottawa, Ontario, Canada |
Nancy Joan | born 12 Aug 1970 | |
Wendy A. | born 1972 | |
FREDERICK | ||
Wilfred Douglas | died 14 Aug 1975 | |
FREY | ||
Jesse | born 1913, England | |
FRIEDRICH | ||
Jason | ||
Mason | born 13 Aug 2007 | |
FRY | ||
Eliza | born 1810, Stratton, Cornwall, England | died 28 Nov 1863, Bell Block, Taranaki, New Zealand |
Sam | born 27 Feb 1911, Bude, Cornwall, England | died 27 Jan 2010, Bude, Cornwall, England |
FULBROOK | ||
Alfred | born 1900, Paddington, Middlesex, Greater London, England | |
Ann | born 1831, Shinfield, Berkshire, England | |
Bessie | ||
Charles | born Abt 1841, Hungerford, Berkshire, England | |
Charles | born 17 Jul 1786, Shinfield, Berkshire, England | died 1865 |
Cyril Herbert | born 21 Mar 1904, West Bromwich, Staffordshire, England | died 26 Apr 1976, Birmingham, West Midlands, England |
David Alan | born 1937, Sheffield, South Yorkshire, England | |
Ebenezer Cooper | born Jun 1872, Hungerford, Berkshire, England | died Dec 1959, Birmingham, Warwickshire, England |
Eliza | born Abt 1854, Hungerford, Berkshire, England | |
Elizabeth | born Abt 1850, Hungerford, Berkshire, England | died 2nd Quarter (March-May) 1873, Kensington, Middlesex, England |
Ellen | born Abt 1879, Theale, Berkshire, England | |
Emma Matilda | born Mar 1852, Stenham Green, Hungerford, Berkshire, England | died Feb 1908, Eton, Buckinghamshire, England |
Emma | born 17 Sep 1871, Padworth, Berkshire, England | |
Emma | born 1872, Greenham, Theale, Berkshire, England | |
Ernest | born 1873, Birmingham, Warwickshire, England | |
Fanny | born 2 Feb 1868, Padworth, Berkshire, England | |
Francis William | born Abt 1844, Hungerford, Berkshire, England | |
Frank | born 20 Nov 1864, Padworth, Berkshire, England | |
George | born Abt 1856, Hungerford, Berkshire, England | |
Gillian | born 9 Aug 1941, Birmingham, West Midlands, England | |
Harriet | born Abt 1839, Froxfield, Wiltshire, England | |
Henry James | born Abt 1846, Hungerford, Berkshire, England | |
Henry | born 1868, Walsall, Staffordshire, England | |
Henry | born 1836, Shinfield, Berkshire, England | |
Herbert William | born 21 May 1874, Birmingham, Warwickshire, England | |
Hilda Louise | born 9 Jun 1902, West Bromwich, Staffordshire, England | died 26 Mar 1956, Nottingham, England |
Jacqueline | born 31 Dec 1939, Birmingham, West Midlands, England | |
John | born 1821, Shinfield, Berkshire, England | |
Joseph M. | born Abt 1873, Padworth, Berkshire, England | |
Joseph | born Abt 1836, Hungerford, Berkshire, England | died 4th Quarter (Oct-Dec) 1887, Hungerford, Berkshire, England |
Kate | born Abt 1884, Theale, Berkshire, England | |
Maria | born Abt 1811, Hungerford, Berkshire, England | died Abt Aug 1859, Hungerford, Berkshire, England |
Marie | born 7 Jun 1973 | |
Martha Maria | born 19 Dec 1862, Hungerford, Berkshire, England | |
Phoebe | born Abt 1834, Hungerford, Berkshire, England | died Abt May 1865, Hungerford, Berkshire, England |
Phoebe | born 1867, Walsall, Staffordshire, England | |
Richard David | born 1964, Sheffield, South Yorkshire, England | |
Richard | born 16 Feb 1944, Birmingham, West Midlands, England | |
Richard | born 10 Oct 1869, Padworth, Berkshire, England | |
Richard | ||
Sarah | born Abt 1848, Hungerford, Berkshire, England | |
Sharon | born 14 Aug 1969 | |
Steven Andrew | born 1968, Sheffield, South Yorkshire, England | |
Thomas | born Abt 1839, Hungerford, Berkshire, England | died First Quarter (Jan-March) 1846, Hungerford, Berkshire, England |
Thomas | born 1 Apr 1866, Padworth, Berkshire, England | |
Veronica Noelle | born 28 Dec 1945, Birmingham, Warwickshire, England | |
Walter | born 1870, Walsall, Staffordshire, England | |
Wilfred Stanley | born 25 Dec 1908, West Bromwich, Staffordshire, England | died Apr 1977, Cornwall, England |
William | born 1 Dec 1874, Theale, Berkshire, England | |
William | born 1809, Hungerford, Berkshire, England | died Abt Feb 1886, Hungerford, Berkshire, England |
William | born 7 Mar 1759, Shinfield, Berkshire, England | |
FYSH | ||
Minerva Sherwood |
Site Created & Maintained by James F. Harris