Names |
Born |
Died |
KARLSEN | ||
Liza | ||
KEAR | ||
Elias | born 1887, Greymouth, New Zealand | died 22 Jan 1931, Greymouth, New Zealand |
KEAYS | ||
Ena Hilda | ||
KEECHER | ||
Sarah | ||
KEELING | ||
Esther | born Abt 1879, Castleford, England | |
KEILLEOR | ||
Elizabeth Pearl | born 1892, Toronto, Ontario | |
William | ||
KELLY | ||
Alexander N. | born 1988 | |
Edna May Sillcox | born 15 Aug 1952 | |
Eric Ketcham | born 17 Aug 1953 | |
Francis A. | born 1926 | died 30 Jul 1974 |
Jane | ||
KEMP | ||
Gladys Mary | born 16 Dec 1900 | died 16 Sep 1960 |
KENNEY | ||
Agnes | born 1 May 1852 | died 6 May 1923 |
KENT | ||
Ivy Estelle | born 15 Mar 2012 | |
Spencer | ||
KEYSER | ||
Margaret | born 1842, New York City, New York, U.S.A. | died 1865 |
KIBBLER | ||
Charles | ||
KIMBER | ||
Alice | born 20 Aug 1858, London, England | died 27 Nov 1926, 1624 Danforth Avenue, Toronto, Ontario |
George | born England | |
John Robert | born 1923 ? | died 9 Oct 1970, Tokyo, Japan |
KING | ||
Adelaide Ann | born 11 Nov 1864, Toronto, Ontario | died 30 Aug 1938, Vancouver, British Columbia |
Adeline | born 26 Dec 1906, Wentworth County, Hamilton, Ontario | |
Alta Louise | born 13 Jan 1894, Toronto, Ontario | |
Ann Jane | born Abt 1858, Abingdon, Berkshire, England | |
Ann Louisa | born 5 Apr 1875, Albert Street, Orillia, Simcoe County, Ontario | died 7 Jul 1901, Toronto, Ontario |
Barbara Ann | born Abt 1924 | |
Brockwell Chadwick | born 4 Dec 1912, Edmonton, Alberta | died 14 Feb 1978, New York City, New York, U.S.A. |
Charlotte Ruth | born 20 Mar 1915 | died 31 Mar 1970, Orillia, Ontario |
David Norman | born 28 Nov 1921 | |
David Walter | born 4 Sep 1870, Toronto, Ontario | died 21 Dec 1904, Toronto, Ontario |
David | born 5 Jun 1857 | |
Edith Alma | born 10 Mar 1889, Eglinton, Toronto, Ontario | died 24 Apr 1915, York, Ontario, Canada |
Edythe May | born 12 Oct 1892, #44 Austin Avenue, Toronto, Ontario | died 1 Nov 1910, #70 Spruce Hill Road, Toronto, Ontario |
Elizabeth | born 11 Oct 1846 | |
Florence Alva | born 23 Mar 1901, Toronto, Ontario | |
George Brockwell (Reverend) | born 1 Sep 1879, Simcoe County, Ontario | died 2 Jun 1956, Hamilton, Ontario |
George | born 18 Nov 1853 | |
George | born 18 Jul 1916 | |
Harrison | born 8 Oct 1883, Penetanguishene, Ontario | |
Henry | born 1855, Toronto, Ontario | |
Jane | born 1785, North Crawley, Buckinghamshire, England | |
John Wagstaff | born 3 Sep 1848, Toronto, Ontario | died 7 Sep 1894, Leeds County, Brockville, Ontario |
John | born 1823, Ontario, Canada | died 28 Oct 1891, Edinburgh, Grenville, Ontario |
John | born 9 Mar 1873, Bradford, Simcoe County, Ontario | died Toronto, Ontario |
John | born 13 Aug 1896, #51 Wardell Street, Toronto, Ontario | |
Leslie | born 12 Mar 1905, Clandeboy, Manitoba | died Feb 1978, Rimbey, Alberta |
Louisa | born 19 Oct 1849, Toronto, Ontario | |
Mary Jane | born 17 May 1861, Toronto, Ontario | |
Mary Jeanette | born 5 Mar 1916, Toronto, Ontario | died 30 Nov 1917, Toronto, Ontario |
Matilda | born 16 Jan 1845 | |
Matthew | born 11 Nov 1859, Berkshire, England | died Unknown ? |
Nelson Edward | born 5 Sep 1898, #47 McGee Street, Toronto, Ontario | |
Percy | born 28 Jun 1886, Toronto, Ontario | died 20 May 1966, Haney, British Columbia |
Ruth Florence Jane | born 3 Apr 1877, Orillia, Ontario (Elgin Street) | died 8 Nov 1957 |
Sarah | born 1851, Berkshire, England | died Unknown ? |
William | born Abt 1815, Sandford, Berkshire, England | died 29 Aug 1875, Cranfield, Bedfordshire, England |
William | born 3 Oct 1859 | |
KINGSTON | ||
Jane Ann | ||
KIRCHER | ||
Edward W. | born 17 Jun 1956 | |
Emily Rose | born 8 Nov 1990, Montgomery County, Maryland, U.S.A. | |
Jennifer Irene | born 31 Dec 1981, Montgomery County, Maryland, U.S.A. | |
Julie Ann | born 8 Nov 1990, Montgomery County, Maryland, U.S.A. | |
Megan Elyse | born 2 Feb 1987, Montgomery County, Maryland, U.S.A. | |
KLEIN | ||
Anna Catherina | ||
KNIGHT | ||
Ann | born 1846 | died 7 Oct 1908, Marston, Bedfordshire, England |
Elizabeth | born Abt 1841, Wootton, Bedfordshire, England | died 5 May 1922, Marston, Bedfordshire, England |
Hugh Dagleish | died Bef 1890, New Plymouth, Taranaki, New Zealand | |
Unknown | ||
KNOTT | ||
Martha | born Abt 1790, Gamlingay, Cambridge, England | died Abt 1846 |
KNOWLTON | ||
Irma Lois | born 6 Feb 1903, Montana, U.S.A. | died 16 Jul 1981, Santa Clara, California, U.S.A. |
KOLLACK | ||
Frances Ann | born 24 Apr 1851, Buena Vista, Fond Du Lac, Wisconsin, U.S.A. | died 26 Jun 1935, Buena Vista, Fond Du Lac, Wisconsin, U.S.A. |
KUKLAS | ||
Cindy | born 1956 |
Site Created & Maintained by James F. Harris