Names |
Born |
Died |
RAE | ||
Davis W. | born 1970 | |
John C. | born 1971 | |
John David | born 19 Oct 1937 | |
Robert Alan | born 1971 | |
RANDALL | ||
Hannah | born 1822, Marston, Bedfordshire, England | |
Janet Ruth | born 1 May 1955 | |
Jesse Rae | born 7 Oct 1980 | |
Joanne Elizabeth | born 5 Sep 1951 | |
Kieran James | born 18 Apr 1983 | |
Sarah | born 1694, Stanbridge, Bedfordshire, England | died 19 Dec 1742, Stanbridge, Bedfordshire, England |
William Carr Walwyn | born 3 Feb 1979 | |
William Oliver | died 13 Dec 1975 | |
William Walwyn | born 12 Feb 1953 | |
RAYSON | ||
Florence May | born 6 May 1882, Brampton, Peel Region, Ontario | died 18 Dec 1904, Queen Street, Brampton, Ontario |
Horace | born Abt 1916, Brampton, Peel Region, Ontario | |
Joan Caroline | born 2 Sep 1933 | died 25 Aug 1995 |
Lillian Winnifred | born 9 Dec 1893, Brampton, Peel Region, Ontario | died 1969, Brampton, Peel Region, Ontario |
Mary Elizabeth | born 21 Mar 1872, Brampton, Peel Region, Ontario | |
Sally Elizabeth | born 30 May 1961, Duncan, British Columbia | |
Samuel | born 1 Sep 1844, England | died 22 Dec 1913, Queen Street, Brampton, Ontario |
Sarah Jane | born Abt 1880, Brampton, Peel Region, Ontario | |
Susannah | born 25 Jul 1874, Brampton, Peel Region, Ontario | |
Thomas | born England | |
Todd William | born 22 Mar 1964 | |
William Fleury | born 11 Oct 1934, Brampton, Peel Region, Ontario | died 5 Mar 1995 |
William Thomas | born 11 May 1885, Brampton, Peel Region, Ontario | died 7 Jun 1961, Brampton, Peel Region, Ontario |
READ | ||
Annie | born Abt 1885, England | |
William | ||
REDFERN | ||
Emma | born Abt 1845, Derbyshire, Staffordshire, England | |
REDMOND | ||
Cecilia | ||
Sandra Joy | born 27 Dec 1947, Hamilton, Ontario | |
REID | ||
Abner | born 5 Sep 1842, Toronto, Ontario | |
Carole Anne | born 14 Nov 1941, Seaford, Sussex, England | |
David | born 1841, Toronto, Ontario | |
Edmond | born 1837, England | |
Edward | born 1827, England | |
Harriet | born Abt 1804, England | died 6 Sep 1842, Toronto, Ontario |
James | born 1828, England | |
Jannett Elizabeth | born 17 Jun 1845, Toronto, Ontario | died 3 Feb 1878, Toronto, Ontario |
Jennett Elizabeth | born 17 Jun 1845, Toronto, Ontario | died 3 Feb 1878, Toronto, Ontario |
Kathleen Jane | ||
Lindsay Nicole | born 28 Dec 1984 | |
Mary Ann | born 1859, Toronto, Ontario | |
Robert | born 19 Dec 1951 | |
Robert | born Abt 1799, England | died 9 Dec 1879, Toronto, Ontario |
REIMAN | ||
Conrad F. | born 1924 | died 1996 |
REIMANN | ||
Ada Louisa | born 30 Jun 1878, Preston, Ontario | |
Carl | born 1854, Preston, Ontario | |
Florence Alberta | born 29 Jun 1884, Preston, Ontario | |
Leonhardt Charles | born 19 May 1882, Oxford County, Ontario | |
Lisette | ||
William | ||
RENAERTS | ||
Emma Jane Sutherland | born 7 Aug 1995 | |
Evan | born 1948 | |
RESNICK | ||
Eric | born 1973 | |
REVIS | ||
Eliza Yorke | born 1828, Newport, Pagnell, Bedfordshire, England | died 1903, Biggleswade, Bedfordshire, England |
Thomas | born 1806, Weston, Underwood, Buckinghamshire, England | died 1866, Newport, Pagnell, Bedfordshire, England |
RICE | ||
James | ||
RICHARDSON | ||
Abraham | born 29 Jun 1777, Hartwell, Pottersbury, Northamptonshire, Britain | died 1841, Conn's Farm, Cranfield, Bedfordshire, England |
Abraham | born 5 Apr 1761 | |
Agnes Harriet | born 1892 | died 18 Dec 1969, Cranfield, Bedfordshire, England |
Agnes | born 1849, Hitchen, Bedfordshire, Britain | died 1 Jun 1930 |
Alice L. | born 1875, Cranfield, Bedfordshire, England | |
Ann Elizabeth | born 1842, Hartwell, Pottersbury, Northamptonshire, Britain | |
Ann Martha Conquest | born 27 Mar 1845, Cranfield, Bedfordshire, England | died 13 Jan 1927, Goldington, Bedfordshire, England |
Ann | born 25 Mar 1753 | |
Ann | born 26 May 1764 | |
Ann | died 12 Oct 1734 | |
Ann | ||
Ann | born Hartwell, Pottersbury, Northamptonshire, Britain | |
Ann | born Abt 1869, Staveley, Derbyshire, England | |
Annie Ada | born 29 Jan 1900, Cranfield, Bedfordshire, England | died 28 Dec 1977, Cranfield, Bedfordshire, England |
Arthur William John | born 30 Oct 1887, Cranfield, Bedfordshire, England | died 31 May 1921, Cranfield, Bedfordshire, England |
Audrey Evelyn | born 1904, Cranfield, Bedfordshire, England | died 1991, Cranfield, Bedfordshire, England |
Caroline | born 28 Sep 1849, Saint Neots, Bedfordshire, England | died 19 Aug 1926, 450 Pape Avenue, Toronto, Ontario |
Celwyn Besley Neave | born May 1947 | |
Charles | born 1884, Cranfield, Bedfordshire, England | died 1930, Cranfield, Bedfordshire, England |
Charles | born Abt 1858, Chesterstick, Derbyshire, Britain | |
Constance | born Abt 1882, Towcester, England | |
Daniel | ||
David Blunsom | born 14 Mar 1847, Pottersbury, Buckinghamshire, Northamptonshire, England | |
David | born Hartwell, Pottersbury, Northamptonshire, Britain | |
David | born Abt 1816, Roade, Northamptonshire, England | |
Dorothy | born 31 May 1903, Liverpool, Lancashire, England | died 1974 |
Ebenezer | born Abt 1831, Hartwell, Pottersbury, Northamptonshire, Britain | died Unknown? |
Edith | born Abt 1882, Cranfield, Bedfordshire, England | died 1933, Cranfield, Bedfordshire, England |
Edith | born Abt 1878, Towcester, England | |
Edna | ||
Edward Blunsom | born Abt 1876, Towcester, England | |
Edward James | born 1944, Coventry, Warwickshire, England | |
Edward Thomas | ||
Elizabeth | born 17 Aug 1755 | |
Elizabeth | born 9 May 1786, Hartwell, Pottersbury, Northamptonshire, Britain | died 1787, Hartwell, Pottersbury, Northamptonshire, Britain |
Elizabeth | born 1980, Toronto, Ontario | |
Elsie | ||
Emma | born 3 Oct 1824, North Crawley, Buckinghamshire, England | died 7 Dec 1826, North Crawley, Buckinghamshire, England |
Ezekial | born Feb 1821, Hartwell, Pottersbury, Northamptonshire, Britain | died Abt 1904, Staveley, Derbyshire, England |
Florence Annie | born 17 Apr 1872, Cranfield, Bedfordshire, England | died 1895, Cranfield, Bedfordshire, England |
Florence | born 1899, Cranfield, Bedfordshire, England | died 29 Aug 1974, Cranfield, Bedfordshire, England |
Florence | born Abt 1875, Towcester, England | |
Frances | born 24 Jul 1768 | |
Frances | ||
Francis James | born 10 Jan 1886, West Derby, Lancashire, England | died 26 May 1957, Bedfordshire, England |
Frank Bruton | born 13 Aug 1896, Cranfield, Bedfordshire, England | died 31 Oct 1896, Cranfield, Bedfordshire, England |
Frank Bruton | born 22 Dec 1902, Cranfield, Bedfordshire, England | died 4 Apr 1984, Cranfield, Bedfordshire, England |
Frank | born 1908, Gloucester | |
Fred Bruton | born 1899, Cranfield, Bedfordshire, England | died 1986, Cranfield, Bedfordshire, England |
Frederick Thomas | born 7 Nov 1873, Cranfield, Bedfordshire, England | died 24 Mar 1942, Edge Hill, Liverpool, England |
Frederick | ||
Fredrick James | born 1900, 91 Stanley Street, East Ward, Bedford, Bedfordshire, England | |
George Blunsom | born 1845, Hartwell, Pottersbury, Northamptonshire, Britain | died 1846, Hartwell, Pottersbury, Northamptonshire, Britain |
George Blunsom | born 14 Mar 1847, Hartwell, Pottersbury, Northamptonshire, Britain | died Bef 1851, Hartwell, Pottersbury, Northamptonshire, Britain |
George Millard | born 1841, Cranfield, Bedfordshire, England | died 19 Jan 1845, Cranfield, Bedfordshire, England |
George Stapleton | born 1878, Cranfield, Bedfordshire, England | died 14 Jan 1916, Ampthill, Bedfordshire, England |
George Thomas | born 15 Dec 1857, Cranfield, Bedfordshire, England | died 27 Apr 1939, Cranfield, Bedfordshire, England |
George Thomas | born 1855, Cranfield, Bedfordshire, England | died 30 Dec 1857, Cranfield, Bedfordshire, England |
George | born 1856 | |
Harold | born Abt 1884, Towcester, England | |
Henry George | born 1879, Luton, Bedfordshire, England | died Abt 1919 |
Herbert Towart | born 1896, Liverpool, Lancashire, England | |
Hezekiah | born Feb 1821, Hartwell, Pottersbury, Northamptonshire, Britain | died Abt 1904, Staveley, Derbyshire, England |
Hezekiah | born Abt 1828, Hartwell, Pottersbury, Northamptonshire, Britain | |
Hezekiel | born Feb 1821, Hartwell, Pottersbury, Northamptonshire, Britain | died Abt 1904, Staveley, Derbyshire, England |
Infant | born 15 Jan 1844, Cranfield, Bedfordshire, England | died 17 Jan 1844, Cranfield, Bedfordshire, England |
Jack | ||
Jack | born 1900, Cranfield, Bedfordshire, England | |
James Blunsom | born 1834, Hartwell, Pottersbury, Northamptonshire, Britain | |
James Stapleton | born Abt 1853, Cranfield, Bedfordshire, England | died Abt 1855, Cranfield, Bedfordshire, England |
James | born 1861, Staveley, Derbyshire, England | |
James | born 1823, North Crawley, Buckinghamshire, England | died 20 Feb 1894, Cranfield, Bedfordshire, England |
James | born Abt 1831, Hartwell, Pottersbury, Northamptonshire, Britain | died Unknown? |
James | born Feb 1876, Ampthill, Bedfordshire, England | |
James | born Abt 1860, Staveley, Derbyshire, England | died Abt 1860, Staveley, Derbyshire, England |
Jane Stapleton | born 1861, Cranfield, Bedfordshire, England | died 18 Dec 1916, Cranfield, Bedfordshire, England |
Joan Marion | born 21 Jul 1943, Pontypool, England | |
John Blunsom | born 1838, Hartwell, Pottersbury, Northamptonshire, Britain | died Feb 1872, Pottersbury, Buckinghamshire, Northamptonshire, England |
John Bruton | born 19 May 1890, Cranfield, Bedfordshire, England | died 1949, Cranfield, Bedfordshire, England |
John Cole | born 10 Jan 1773, Hartwell, Pottersbury, Northamptonshire, Britain | died 1850, Hartwell, Pottersbury, Northamptonshire, Britain |
John Douglas | ||
John William | born 1881, West Derby, Lancashire, England | |
John William | born Apr 1863, Cranfield, Bedfordshire, England | died Jul 1863, Cranfield, Bedfordshire, England |
John William | born 1864, Cranfield, Bedfordshire, England | died 5 Jan 1925, Cranfield, Bedfordshire, England |
John | born 22 Nov 1748, Hartwell, Pottersbury, Northamptonshire, Britain | died 8 Mar 1801, Hartwell, Pottersbury, Northamptonshire, Britain |
John | born 16 Dec 1798, Hartwell, Pottersbury, Northamptonshire, Britain | died 11 Mar 1803, Hartwell, Pottersbury, Northamptonshire, Britain |
John | born 17 Jan 1804, Hartwell, Pottersbury, Northamptonshire, Britain | died 1877, Hartwell, Pottersbury, Northamptonshire, Britain |
John | born Abt 1839, Hartwell, Pottersbury, Northamptonshire, Britain | died Unknown? |
John | born Abt 1850, Cranfield, Bedfordshire, England | |
John | ||
John | born Abt 1871, Towcester, England | |
Kenneth | born 1923, Cranfield, Bedfordshire, England | died 14 Nov 1980, Cranfield, Bedfordshire, England |
Kitty | born Abt 1801, Hartwell, Pottersbury, Northamptonshire, Britain | died Unknown? |
Margaret | born Abt 1886, Towcester, England | |
Marian H. | born Abt 1881, Towcester, England | |
Marie | born 1894, Liverpool, Lancashire, England | |
Marie | born 1874, Cranfield, Bedfordshire, England | |
Marie | born Abt 1880, Towcester, England | |
Marjorie | ||
Mary Ann | born Feb 1851, Cranfield, Bedfordshire, England | |
Mary Ann | born 1886, Cranfield, Bedfordshire, England | died 3 Mar 1890, Cranfield, Bedfordshire, England |
Mary Ann | born 1815, Hartwell, Pottersbury, Northamptonshire, Britain | died Sep 1878, Wellingborough, Northamptonshire, England |
Mary Jane | born 1868 ?, Bardsey, Essex, England | |
Mary | born 12 Dec 1762 | |
Mary | born 13 Apr 1766 | |
Mary | born 13 Feb 1780, Hartwell, Pottersbury, Northamptonshire, Britain | |
Mary | ||
Mary | born 1778, Hartwell, Pottersbury, Northamptonshire, Britain | died 1780, Hartwell, Pottersbury, Northamptonshire, Britain |
Miriam Cheryl | born Nov 1955 | |
Nancy | born 1910, Gloucester | |
Reginald | born 1893, Liverpool, Lancashire, England | |
Reuben Smith | born Abt 1791, Hartwell, Pottersbury, Northamptonshire, Britain | |
Reuben | born 7 May 1721, Hartwell, Pottersbury, Northamptonshire, Britain | died 17 Sep 1776, Hartwell, Pottersbury, Northamptonshire, Britain |
Richard | born 1 Feb 1758 | |
Richard | born Hartwell, Pottersbury, Northamptonshire, Britain | |
Robert | born Abt 1801, Hartwell, Pottersbury, Northamptonshire, Britain | died Unknown? |
Rose | born Abt 1897, Cranfield, Bedfordshire, England | died 19 Nov 1973, Cranfield, Bedfordshire, England |
Sarah Ann | born 1844, Hartwell, Pottersbury, Northamptonshire, Britain | |
Sarah | born Abt 1826, Hartwell, Pottersbury, Northamptonshire, Britain | |
Sarah | born Abt 1860, Staveley, Derbyshire, England | |
Sarah | born 1830, Ashton, Northamptonshire, Britain | |
Sarah | born Abt 1860, Staveley, Derbyshire, England | |
Sheila Meredith | born 24 Apr 1927, Liverpool, Lancashire, England | |
Sophia | born Abt 1848, Cranfield, Bedfordshire, England | |
Stephen David | born 28 Sep 1976, Toronto, Ontario | |
Susan | ||
Susannah | born 1 Feb 1758 | |
Susannah | born Abt 1823, Bentley, Essex, Britain | |
Susannah | born Mar 1864, Staveley, Derbyshire, England | died 1955, Staveley, Derbyshire, England |
Thomas Bruton | born 11 Jan 1895, Cranfield, Bedfordshire, England | died 10 Sep 1974, Ipswitch, Suffolk, Britain |
Thomas Millard | born 1839, Cranfield, Bedfordshire, England | died 1839, Cranfield, Bedfordshire, England |
Thomas | born 12 Mar 1847, Cranfield, Bedfordshire, England | died 1935, Ormskirk, England |
Thomas | born 6 Jul 1805, Hartwell, Pottersbury, Northamptonshire, Britain | died 9 Jun 1859, Cranfield, Bedfordshire, England |
Thomas | born 28 Nov 1750 | |
Thomas | born 31 Aug 1783, Hartwell, Pottersbury, Northamptonshire, Britain | |
Thomas | born 31 Oct 1839, Hartwell, Pottersbury, Northamptonshire, Britain | |
Walter George | born 1893, Cranfield, Bedfordshire, England | died 3 Jun 1969, Cranfield, Bedfordshire, England |
Walter John | born 1920, Cranfield, Bedfordshire, England | died 7 Dec 1939, Cranfield, Bedfordshire, England |
William Blunsom | born 1836, Hartwell, Pottersbury, Northamptonshire, Britain | died 1848, Hartwell, Pottersbury, Northamptonshire, Britain |
William James | born 25 Jun 1892, Cranfield, Bedfordshire, England | died 30 Nov 1981, Cranfield, Bedfordshire, England |
William John | born 1868, Cranfield, Bedfordshire, England | |
William Thomas | born 1888, Cranfield, Bedfordshire, England | died 30 Aug 1914, Cranfield, Bedfordshire, England |
William | born 3 May 1801, Hartwell, Pottersbury, Northamptonshire, Britain | |
William | born 13 May 1759 | |
William | born 25 Dec 1774, Hartwell, Pottersbury, Northamptonshire, Britain | |
William | born Abt 1827, Hartwell, Pottersbury, Northamptonshire, Britain | died Unknown? |
William | born Abt 1846, Cranfield, Bedfordshire, England | |
Winnifred | ||
RIGBY | ||
Charlotte | born 1827, Stoke-On-Trent, Staffordshire, England | died 1865, Stoke-On-Trent, Staffordshire, England |
RIGG | ||
Mary Lou | ||
RITCHIE | ||
Herbert Percy | born 19 Sep 1880, York County, Ontario | |
John Juniour | ||
Mary Lillian | born 30 Jul 1911, Lakeshore Boulevard, Mimico, Ontario | died 20 Mar 1981, Toronto, Ontario |
RITTER | ||
Phillip Ernst | born 1853, Woolwich Township, Waterloo County, Ontario | |
RIVETT | ||
Florence | ||
ROBB | ||
Amy Elizabeth | born 2 Apr 1965 | |
Ian | born Nov 1967 | |
Patrick Eric | born 13 Apr 1963 | |
Russell III | ||
Russell Scott | born 16 Feb 1961 | |
ROBERTS | ||
Mary | born 1810, Marston, Bedfordshire, England | |
William | ||
ROBERTSON | ||
George | born 1757, Glasgow, Scotland | died 1824, Windham, Greene County, New York, U.S.A. |
Gladys | born 4 Nov 1942, Scotland | |
James | born 21 Jul 1779, Troy, New York, U.S.A. | died 28 Jan 1849, Windham, Greene County, New York, U.S.A. |
Mary | born 5 Apr 1778, Troy, New York, U.S.A. | died 31 Mar 1850, Elyria, Lorain County, Ohio, U.S.A. |
Philira | born 9 Jan 1811, Windham, Greene County, New York, U.S.A. | died 10 Jan 1896, Brooklyn, Kings County, New York, U.S.A. |
Samuel | born 28 Mar 1784, Troy, New York, U.S.A. | died 23 Sep 1869, Winneconne, Winnebago County, Wisconsin, U.S.A. |
ROBINSON | ||
Joseph Hillyard (Doctor) | born 1875, Markham, York County, Ontario | died 8 Nov 1918, Cuyahoga, Ohio, U.S.A. |
RODD | ||
Grace | born 1790, Portland, Dorset, England | died 24 Jan 1874, New Plymouth, Taranaki, New Zealand |
ROGERS | ||
Ehel | born 13 May 1908, Clowne, Derbyshire, England | died 1948, Beighton, Derbyshire, England |
Elizabeth | born 7 Jan 1782, Branford, New Haven County, Connecticut, U.S.A. | died 23 Apr 1871, Windham, Greene County, New York, U.S.A. |
Frank Harold | born 8 Apr 1883 | died 1946, Shardlow, Derbyshire, England |
Gladys Millthorpe | born 1906, Creswell, Derbyshire, England | died 1938, Grange over Sands, Lancashire, England |
Lillian Maude | born 22 Jan 1902, Wales, U.K. | died 19 Aug 1974, Schomberg, Ontario |
ROOS | ||
Adam | ||
Catherine | born 4 Jan 1816, Alsace, France | died 18 May 1902, Ellen Street, (Little Berlin) Kitchener, Ontario |
Catherine | ||
Catherine | ||
Charles | ||
Charles | ||
Emma | born 1860, Preston, Ontario | |
George M. | ||
George | ||
Jacob | born Alsace, France | |
Jacob | ||
Jacob | ||
John | ||
Margaret | born 1850, Preston, Ontario | |
Margretel | ||
Mary | ||
Michael | ||
Mina | born 1857, Preston, Ontario | |
Reinel | ||
Rosina | born 1846, Preston, Ontario | |
Sally | ||
William | ||
ROSENTHAL | ||
Joshua John | born 6 Aug 2005 | |
Matthew David | born 31 May 2002 | |
Michael Barry | ||
ROSS | ||
Michelle Wendy | born 23 Jan 1976, Doctor's Hospital, Toronto, Ontario | |
ROSSER | ||
Clarence Sherwood | born 1891, Manitoba, Canada | |
Harry Philip | ||
ROWLAND | ||
Margery | ||
ROWLEY | ||
Annie | ||
ROWSOME | ||
Edward | ||
Josephine Barry | born 1895, Elizabethtown, Leeds County, Ontario | |
ROY | ||
Christopher | born 1997 | |
Emily D. | born 1990 | |
Katelin B. | born 1987 | |
Matthew | born 1960 | |
Robert M. | born 1992 | |
ROZECKI | ||
Bryce Alexander | born 10 Oct 2007, Winnipeg, Manitoba | |
Kailyn Claire | born 27 May 2006, Winnipeg, Manitoba | |
Lance Alexander | born 17 Mar 1967, Selkirk, Manitoba | |
RUNDELL | ||
Muriel | born 1908 | died Jun 1968, Truro, England |
RUSSELL | ||
Adam Thomas | ||
Agnes | born Scotland | |
Annie Elizabeth | born 4 Sep 1874, Walsall, Staffordshire, England | died Sutton Coldfield, Warwickshire, England |
Lynne | born 17 Jun 1917, New York City, New York, U.S.A. | died 15 Sep 1973, New York City, New York, U.S.A. |
RUTTAN | ||
J.D. Adelbert | born 1881, Toronto, Ontario |
Site Created & Maintained by James F. Harris