Names |
Born |
Died |
PAINE | ||
Ann | born 1812, Cranfield, Bedfordshire, England | died Oct 1869, Marston, Bedfordshire, England |
PALMER | ||
Clarissa Adline | born Feb 1830, Bowmanville, Ontario | died 1898, Garden Hill, Hope Township, Ontario |
Electra | born 8 Feb 1825, Bowmanville, Ontario | |
Elizabeth | born 13 Jan 1832, Bowmanville, Ontario | |
Ellen | born 1835, Bowmanville, Ontario | |
Howard Beach | born 16 Nov 1835, Bowmanville, Ontario | died Feb 1881 |
Jeremiah Watson | born 29 Nov 1826, Bowmanville, Ontario | died 5 Jan 1897, Whitby, Ontario |
Mary | ||
Sarah | born 1726, Stanbridge, Bedfordshire, England | |
William | born 27 Jul 1800, New York, U.S.A. | died 1839, Haldimand Township, Northumberland County, Ontario |
PANTER | ||
Richard | died Abt 1847 | |
PAPAGEORGIOU | ||
Andrew | born 11 Mar 1969, Finchley, North London, England | |
Christopher | born 18 Apr 2006, Huntingdon, Cambridgeshire, England | |
PARKER | ||
Edgar | born 6 Mar 1858, Cranfield, Bedfordshire, England | |
Elijah Strong | born 9 Apr 1828, Ashland, Greene County, New York, U.S.A. | died 11 Jan 1906, Arkansas City, Cowley County, Kansas, U.S.A. |
Elizabeth | born 1860, Cranfield, Bedfordshire, England | |
Frederick Strong | born 19 Oct 1873, Clifton, Passaic County, New Jersey, U.S.A. | |
Georgiana | born 7 Oct 1866, Saratoga Springs, Saratoga County, New York, U.S.A. | died 2 Feb 1968, 923 Fifth Ave, New York, U.S.A. |
Isabel Strong | born 26 Feb 1870, Saratoga Springs, Saratoga County, New York, U.S.A. | |
Joseph | born 1783, Croughton, Northamptonshire, England | |
Katherine Meade | ||
Mary Ann | born 1864, Cranfield, Bedfordshire, England | |
Mary | born 26 Apr 1706, Boston, Suffolk County, Mass., U.S.A | died 13 Apr 1757, Coventry, Tolland County, Connecticut, U.S.A. |
Robertson Argyll | born 24 Nov 1879 | died 1898, Fernandina Beach, Florida, U.S.A. |
Thomas | born 26 Dec 1796, Rhinebeck, New York, U.S.A. | died 6 Apr 1864, Hyde Park, New York, U.S.A. |
Unknown | born 1865 | died 1865 |
William Gordon | born 12 Jun 1875, Clifton, Passaic County, New Jersey, U.S.A. | died 6 Mar 1928, Charlevoix, Charlevoix County, Michigan, U.S.A. |
William | born Abt 1819, Shenley, Buckinghamshire, England | died 1894, Cranfield, Bedfordshire, England |
Winnifred Louisa | born 1887, Lidlington, Bedfordshire, England | |
PARKIN | ||
Kathleen | born 1938, Sheffield, South Yorkshire, England | |
PARTRIDGE | ||
Alfred | born Oct 1881, West Bromwich, Staffordshire, England | |
Mary | born Abt 1873, West Bromwich, Staffordshire, England | |
Samuel | ||
Susan | born 1731 ?, Stanbridge, Bedfordshire, England | |
PASCOE | ||
William Robert Leonard | born 21 Dec 1897, Rutherglen, Westcoast, New Zealand | died 2 Aug 1980, Christchurch, New Zealand |
PATEMAN | ||
Dorothy May | born 19 Jan 1896, Wootton, Bedfordshire, England | died 18 Jun 1936, Wootton, Bedfordshire, England |
PATERNOSTER | ||
Joan | born 1654, Bedfordshire, England | |
PATERSON | ||
Elizabeth | ||
James | ||
James | born 1861, Scotland | |
Joseph | ||
Mary Boreland | born 1877, Newmilus, Ayrshire, Scotland | |
PATTERSON | ||
Dougald Woodley | ||
PATTISON | ||
Mary | born 7 Jul 1871, Ostego, Iowa, U.S.A. | died 27 Mar 1952, Santa Clara, California, U.S.A. |
PATTON | ||
Candice | born 18 Mar 1958, Arkansas, U.S.A. | |
PAWLETT | ||
Mary or Marie | born 1606, Bedfordshire, England | |
PEACOCK | ||
Douglas | ||
PEARSON | ||
Alyssa | ||
Brenda | ||
David James | born 11 Aug 1969 | |
Joanna Mary | born 7 Sep 1966 | |
Kyle | ||
Robert Taylor | born 30 Dec 1970 | |
Taylor Vance | born 7 Feb 1943 | |
Zachary | ||
PEIFER | ||
Franz Adam | ||
Wilhelmina Amelia | born 7 Jun 1846, Petersburg, Ontario | died 11 Apr 1915, Preston, Ontario |
PERKIN | ||
Unknown | ||
Albert Owen | born Abt 1892, Holsworthy, Devonshire, England | died 25 Aug 1916, France |
Arthur William | born Jun 1875, Blackburn, Lancashire, England | died 12 May 1954, Toronto, Ontario |
Charles Edward | born Abt 1894, Golden Hill, Staffordshire, England | died 1 Sep 1918, France |
Dorothy May | born 5 Jan 1927, Toronto, Ontario | |
Ethel Lillian | born 16 Feb 1890, Ugworthy Moor, Holsworthy, Devon, England | died 5 Mar 1919, Holsworthy, Devonshire, England |
Frederick Arthur | born 27 Jul 1944, Swindon, Wiltshire, England | |
Frederick | born Abt 1889, Holsworthy, Devonshire, England | |
Lois Deborah | born 23 Jan 1966, Seaford, Sussex, England | |
Lydia | born 13 Sep 1883, Bradford, Devon, England | |
Mary Jane | born 28 Nov 1878, Black Torrington, Devon, England | |
Mary | born Dec 1876, Holsworthy, Devonshire, England | |
Richard Hoskin | born 28 Nov 1878, Black Torrington, Devon, England | died 15 Oct 1970, Toronto, Ontario |
Richard | born Jun 1848, Ashwater, Devon, England | |
Rose Maude | born Abt 1893, Holsworthy, Devonshire, England | |
Sarah Ann | born Abt 1882, Bradford, Devon, England | |
William James | born 12 Dec 1907, Salthouse, Devon, England | died 2 Dec 1993, Yeoford, Devon, England |
PERRY | ||
Susan | ||
PERSAUD | ||
Aubrie Tara Ashleigh | born 19 Aug 2013, Toronto, Ontario | |
Callie Joanne Esha | born 9 Nov 2011, Ajax, Ontario | |
Christopher Mahadeo | born 31 Dec 1985, Georgetown, Guyana | |
PESTELLE | ||
Danielle E. | born 3 Oct 1983 | |
PETERS | ||
Henry | born Nov 1856, Germany | died Between 1920 and 1930, Buffalo, New York, U.S.A. |
Isaac | born 12 May 2001 | |
Nicholas | ||
Ryanne | born 15 Nov 2003 | |
PETERSEN | ||
Alma Edith | born 4 Oct 1907, York, Ontario, Canada | died 28 Jul 1981 |
Elbert | born 3 Mar 1913, York, Ontario, Canada | died 2 Jan 1914, York, Ontario, Canada |
Harrison James | born 23 Aug 1909, York, Ontario, Canada | died 27 Feb 1914, York, Ontario, Canada |
William Henry | born 1883, Wales, U.K. | |
PHASEY | ||
Victor | ||
PHELOUNG | ||
William Barrington | born 18 Jan 1923, Sydney, Australia | died 19 Apr 1995, Sydney, Australia |
PINNEO | ||
Anna | born 15 May 1732, Lebanon, New London County, Connecticut, U.S.A. | died 18 Nov 1818, Ashland, Greene County, New York, U.S.A. |
PITCHER | ||
Dorlon Hamilton | born 1810 | died 26 Nov 1857, Forest Park, New York, U.S.A. |
Sarah Elizabeth | born 19 Jun 1836, Windham, Greene County, New York, U.S.A. | died 11 Nov 1924, New York City, New York, U.S.A. |
PLATT | ||
Dorcas Hopkins | born 13 Mar 1790, Albany, New York, U.S.A. | died Apr 1868, Winneconne, Winnebago County, Wisconsin, U.S.A. |
PLUMMER | ||
William Ralph | born 28 Oct 1868, Mount Albert, Whitchurch County, York, Ontario | died 12 Feb 1923, Joseph Avenue, Newmarket, Ontario |
POMEROY | ||
Hannah Mariah | ||
POOL | ||
Sarah Ann | born 8 Jun 1849, England | died 27 Nov 1927, 414 Strathmore Blvd., Toronto, Ontario |
POPE | ||
Unknown | born Accrington Cemetery, England | |
POULTNEY | ||
Mary Ann | born 1871, Northamptonshire, England | |
POWELL | ||
Lambert Clay | ||
Sandra Kathleen | born 16 Jan 1934, Toronto General Hospital, Toronto, Ontario | died 26 Mar 2008, South Lake Simcoe Regional Health Centre, Newmarket, Ontario |
PRATT | ||
Eliza | born 1844 | died 24 Apr 1909, Marston, Bedfordshire, England |
PRECIADO | ||
Unknown | ||
Lucas Alexander | born 5 Oct 1997, Winnipeg, Manitoba | |
Max Bryant | born 5 Oct 1997, Winnipeg, Manitoba | |
PRESANT | ||
John | ||
PRESTON | ||
Gertrude | born 8 Aug 1885, Toronto, Ontario | died 25 Jul 1980, Toronto, Ontario |
Thomas | ||
PRICE | ||
Elizabeth Jane | born 1851 | died 7 Apr 1921, Toronto, Ontario |
Jane | born 1821 | died 30 Aug 1895, Toronto, Ontario |
Sandra Leigh | ||
Sarah Jane | born 12 Jul 1852, Seal Rock, Gaspe, Quebec | |
William | born 1847 | died 19 Oct 1888, Toronto, Ontario |
PRIOR | ||
Ann | born Abt Sep 1836, Marston, Bedfordshire, England | |
William | born 1801, Marston, Bedfordshire, England | |
PROUTEN | ||
Ernest Fredrick | born 1922, Toowoomba, Central Queensland, Australia | |
PULLAR | ||
Judith Helen | born 28 Aug 1946, Istanbul, Turkey |
Site Created & Maintained by James F. Harris