Names |
Born |
Died |
HOSKIN | ||
Margaret | born Abt 1830, Holsworthy, Devonshire, England | |
Margarita | born 1780, Devonshire, England | |
Margret | born 12 Nov 1731, Holsworthy, Devonshire, England | |
Maria | born Abt 1854, Markhamchurch, Cornwall, England | |
Mary Ann Grace | born Oct 1850, New Plymouth, Taranaki, New Zealand | |
Mary Grace Harwood | born 25 Feb 1858, Pyworthy, Devonshire, England | died 4 Aug 1914, 232 Bain Avenue, Toronto, Ontario |
Mary Grace | born Abt 1836, Marhamchurch, Cornwall, England | |
Mary H. | born 1850, Holsworthy, Devonshire, England | |
Mary | born 7 Mar 1717, Holsworthy, Devonshire, England | |
Mary | born 12 May 1756, Holsworthy, Devonshire, England | |
Mary | born 30 Mar 1784, Holsworthy, Devonshire, England | |
Mary | born 16 Nov 1822, Holsworthy, Devonshire, England | |
Mary | born Abt 1840, Holsworthy, Devonshire, England | |
Mary | born Abt 1884, Blackburn, Lancashire, England | |
Maude | born Apr 1887, Blackburn, Lancashire, England | died Nov 1887, Blackburn, Lancashire, England |
Nellie | born 12 Nov 1889, Blackburn, Lancashire, England | died 20 Mar 1965, Blackburn, Lancashire, England |
Peter Facy | born 1813, Holsworthy, Devonshire, England | died 22 Oct 1860, New Plymouth, Taranaki, New Zealand |
Rebecca | born Abt 1820, Holsworthy, Devonshire, England | |
Rebeccah | born Abt 1801, Holsworthy, Devonshire, England | |
Richard Harwood | born Oct 1853, Pyworthy, Devonshire, England | died Feb 1913, Blackburn, Lancashire, England |
Richard Harwood | born Jan 1878, Blackburn, Lancashire, England | |
Richard James | born 1853, New Plymouth, Taranaki, New Zealand | died Bef 1858, New Plymouth, Taranaki, New Zealand |
Richard | born 3 Jul 1825, Holsworthy, Devonshire, England | died 1905, Blackburn, Lancashire, England |
Richard | born 28 Nov 1878, Blackburn, Lancashire, England | died 23 Oct 1916, France |
Richard | born 1776, Holsworthy, Devonshire, England | died 1851, Holsworthy, Devonshire, England |
Richard | born 21 Jun 1812, Holsworthy, Devonshire, England | died 1844 |
Richard | born Abt 1678, Holsworthy, Devonshire, England | |
Richard | born 3 Aug 1722, Holsworthy, Devonshire, England | |
Richard | born 14 Jun 1752, Holsworthy, Devonshire, England | |
Richard | born 7 Mar 1788, Holsworthy, Devonshire, England | |
Richard | born 1858, New Plymouth, Taranaki, New Zealand | |
Richard | born 1840, Holsworthy, Devonshire, England | |
Richard | born 21 Nov 1779, Holsworthy, Devonshire, England | |
Richard | born 1851, Pyworthy, Devonshire, England | |
Samuel | born 1838, Holsworthy, Devonshire, England | |
Sarah Ann | born Abt 1880, Bolton, Lancashire, England | |
Sarah Maria | born Abt 1855, Launcells, Cornwall, England | |
Sarah | born Abt 1834, Holsworthy, Devonshire, England | |
Susanna Elizabeth | born Abt 1852, Markhamchurch, Cornwall, England | |
Thomas Harwood | born Abt 1823, Holsworthy, Devonshire, England | |
Thomas Taylor | born Sep 1851, Holsworthy, Devonshire, England | |
Thomas | born Abt 1821, Holsworthy, Devonshire, England | |
Thomasine | born 29 Jul 1708, Holsworthy, Devonshire, England | |
William Arthur | born Jan 1859, New Plymouth, Taranaki, New Zealand | died 25 Jun 1861, New Plymouth, Taranaki, New Zealand |
William Fry | born 1833, Holsworthy, Devonshire, England | died 10 Oct 1889, Bell Block, Taranaki, New Zealand |
William Harwood | born Abt 1858, Blackburn, Lancashire, England | died Abt 1932, Blackburn, Lancashire, England |
HOWARD | ||
Sarah | born Abt 1791, Holsworthy, Devonshire, England | |
HOWELLS | ||
Gwenny | born 1910, Abertillery | |
HOWISON | ||
George | ||
Peter | born Abt 1888, Hamilton, Ontario | |
HOWSON | ||
Thomas Edwin | ||
HUBBARD | ||
Mary Sue | ||
HUDSON | ||
Alfred Richard | born 3 Apr 1901, Epping, Victoria, Australia | |
Alice May | born 10 Mar 1913 | died 24 Dec 1989 |
Annie Florence | born 3 Apr 1897, Epping, Victoria, Australia | died 27 Aug 1965, Kew, Victoria, Australia |
Archibald Wilfred | born 6 Mar 1907 | |
Arthur | born 26 Apr 1899, Epping, Victoria, Australia | died 1968, Park, Victoria, Australia |
Arthur | born 1862, Twyford, Derbyshire, England | died 1913 |
Caroline Mary | born 16 Apr 1892, Campbellfield, Victoria, Australia | died 1974, Greensborough, Victoria, Australia |
Caroline | born 1848, Smisby, South Derbyshire, England | died 1924 |
Charles | born 21 Apr 1866, Twyford, Derbyshire, England | died 28 Aug 1943, Epping, Victoria, Australia |
Charlie Francis | born 21 Jul 1895, Pascoe Vale, Victoria, Australia | died 4 Sep 1898, Pascoe Vale, Victoria, Australia |
Donald Walter | born 30 May 1911 | died 2004 |
Doris Emma Margaret | born 8 Feb 1909 | |
Dylan Leigh | born 12 Dec 2004 | |
Edward Dexter | born 2 Nov 1915 | |
Elizabeth | born 1852, Smisby, South Derbyshire, England | died 1923 |
Elizabeth | born 1826 | |
Emma | born 1856, Smisby, South Derbyshire, England | |
Frederick Norman | born 24 Apr 1917 | died 3 Sep 1986, <Fawkner Cemetery, Victoria, Australia> |
Frederick | born 1871, Twyford, Derbyshire, England | |
Hannah | born 1846, Smisby, South Derbyshire, England | died 1916 |
Harley | born 21 May 2002 | |
Henry Owen | born 2 Sep 1905, Epping, Victoria, Australia | died 11 Jan 1995 |
James | born 2 Jan 1903, Epping, Victoria, Australia | died 1973, Carlton, Victoria, Australia |
Jane | born 1861 | died 1951, <Fawkner Cemetery, Victoria, Australia> |
Jayme | born 14 Aug 1980 | |
John Richard William | born 5 Mar 1894, Epping, Victoria, Australia | died 1970, Rose, Victoria, Australia |
John | born 1819, Shepshed, Leicester, England | died 17 Apr 1894, Derbyshire, Staffordshire, England |
John | born 1849, Smisby, South Derbyshire, England | died 1927 |
John | born 1795 | |
John | ||
Leigh | born 27 Dec 1979 | |
Leslie Charles | born 2 Jan 1949 | |
Lori | born 18 Nov 1973 | |
Martha | born 1854, Smisby, South Derbyshire, England | died 1911 |
Mary | born 1843, Smisby, South Derbyshire, England | died 1908 |
Matthew | born 19 Jan 1984 | |
Michelle Gayle | born 22 Jul 1977 | |
Mykala Dee | born 11 Nov 2006 | |
Norman Edward | born 16 Jul 1951 | |
Robbie | born 24 Jul 1978 | |
Samuel | born 1858, Derby Hills, England | died 1861 |
Samuel | born 1833 | died 1900 |
Sarah Anne | born 1864, Twyford, Derbyshire, England | died 1939 |
Sarah | born 1821 | |
Thomas | born 1838 | |
William | born 1860, Twyford, Derbyshire, England | died 1933 |
William | born 1824 | died 1840 |
William | born 1844 | |
HUFFMAN | ||
Janice Elaine | ||
HUGHES | ||
Jennifer Carol | ||
HULETT | ||
Albert | born 1892 | |
HUMPHREYS | ||
Evangeline | ||
HUMPHRIES | ||
Allan William Hubert | born 29 Nov 1979 | |
Helen Jean | born 28 Jul 1976 | |
Henry Hurl | ||
Henry Hurl | born 8 Sep 1885, Warkworth, Ontario | |
James Hurl | born 16 Nov 1941, Toronto, Ontario | |
William Brian Geoffrey | born 13 Sep 1944, Toronto, Ontario | |
William Robert Boyce | born 22 Jun 1888, Warkworth, Ontario | died 25 Mar 1980, North York General Hospital, North York, Ontario |
HUNNEWELL | ||
Charlotte Bronson Winthrop | born 13 Oct 1871 | |
Hollis | born 16 Nov 1836, Boston, Mass., U.S.A. | died 11 Jun 1884, Wellesley, Mass., U.S.A. |
HUSKA | ||
Crystal Dawn | born 14 May 1984 | |
Danny James | born 13 May 1994, York Central Hospital, Newmarket | |
Elicia Mae | born 16 Mar 1982, Halifax, Nova Scotia | |
Harold Walter | born 13 Oct 1933, Selkirk, Manitoba | died 26 Aug 1986, Barrie, Ontario |
Joel Norman | born 24 Sep 1959, Oshawa, Ontario | |
Joshua Norman | born 19 Jan 1989 | |
Mary Anne | born 16 Apr 1958, Oshawa, Ontario | |
Neil Harrison | born 14 Apr 1991, Credit Valley, Mississauga | |
Peter John Harris | born 23 Sep 1963, Toronto Western Hospital, Toronto, Ontario | |
HUTCHESON | ||
John Allen | born England | |
Margaret Elizabeth | born 9 Sep 1976 | |
Nicholas James | born 24 Sep 1985 | |
William John | born 19 Jun 1979 | |
HUTCHINSON | ||
Edgar Bruce (Doctor) | born 29 Aug 1921, Amherstburg, Ontario | died 21 Jan 1986, Windsor, Ontario |
HYDE | ||
Ann | born Abt 1780, Hanslope, Buckinghamshire, England | |
HYND | ||
Cathy Eileen | born 17 Jan 1961 |
Site Created & Maintained by James F. Harris